12 Month Statistics for Uttlesford District Council

Month 07-2022 08-2022 09-2022 10-2022 11-2022 12-2022 01-2023 02-2023 03-2023 04-2023 05-2023 06-2023
Live Minutes 0 0 0 0 0 0 0 0 0 0 0 0
Archive Minutes 99 36 13 24 0 90 391 112 78 22 6 0
Total Minutes 99 36 13 24 0 90 391 112 78 22 6 0
Live Listeners 0 0 0 0 0 0 0 0 0 0 0 0
Archive Listeners 97 16 15 17 0 27 76 25 13 24 21 3
Total Listeners 97 16 15 17 0 27 76 25 13 24 21 3
Average Live Duration 0 0 0 0 0 0 0 0 0 0 0 0
Average Archive Duration 1.02 2.25 0.87 1.41 0 3.33 5.14 4.48 6.00 0.92 0.29 0.00


Peak Live Listeners0Unavailable
Most Listeners to recorded meeting70Lincolnshire Police and Crime Panel 18-11-2016

Key
Live Minutes - the number of minutes streamed live to listeners during meeting webcast
Archive Minutes - the number of minutes of audio played from the meeting archive
Total Minutes - the sum of the above
Live Listeners - the number of listeners connected to live webcasts
Archive Listeners - the number of listeners connected to the meeting archive
Total Listeners - the sum of the above
Average Live Duration - the average time spent listening to live meetings
Average Archive Duration - the average time spent listening to audio from the meeting archive